? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellen DOOLEY | ||
Birth | |||
Death | |||
Marriage | to Michael DORGAN |
PARENT (M) Michael DORGAN | |||
Birth | 22 APR 1963 | ||
Death | |||
Marriage | to Ellen DOOLEY | ||
Father | Liam DORGAN | ||
Mother | Mary HARNEY | ||
PARENT (F) Ellen DOOLEY | |||
Birth | |||
Death | |||
Marriage | to Michael DORGAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Oisin DORGAN | ||
Birth | |||
Death | |||
F | Hannah DORGAN | ||
Birth | |||
Death |