? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan NORDLUND | ||
Birth | |||
Death | |||
Marriage | to Michael Joseph MAGUIRE |
PARENT (M) Michael Joseph MAGUIRE | |||
Birth | 4 FEB 1949 | Seattle, Washington | |
Death | |||
Marriage | to Susan NORDLUND | ||
Father | Joseph F. MAGUIRE | ||
Mother | Carolyne Ellen SWANSON | ||
PARENT (F) Susan NORDLUND | |||
Birth | |||
Death | |||
Marriage | to Michael Joseph MAGUIRE | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matthew MAGUIRE | ||
Birth | |||
Death | |||
Marriage | to CECILY | ||
M | Andrew MAGUIRE | ||
Birth | |||
Death | |||
M | Jeffrey MAGUIRE | ||
Birth | |||
Death |