? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jamie O’TOOLE | ||
| Birth | |||
| Death | |||
| Marriage | to Michael CAHILL | ||
| PARENT (M) Michael CAHILL | |||
| Birth | |||
| Death | |||
| Marriage | to Jamie O’TOOLE | ||
| Father | Donal CAHILL | ||
| Mother | Therese DORGAN | ||
| PARENT (F) Jamie O’TOOLE | |||
| Birth | |||
| Death | |||
| Marriage | to Michael CAHILL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
