? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nicole POWELL | ||
Birth | Austin, TX | ||
Death | |||
Marriage | to Andrew Francis MONAHAN |
PARENT (M) Andrew Francis MONAHAN | |||
Birth | 8 SEP 1977 | Stanton, TX | |
Death | |||
Marriage | to Nicole POWELL | ||
Father | Thomas Francis MONAHAN | ||
Mother | Linda Jean RAMIREZ-MENDEZ | ||
PARENT (F) Nicole POWELL | |||
Birth | Austin, TX | ||
Death | |||
Marriage | to Andrew Francis MONAHAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kaitlyn MONAHAN | ||
Birth | |||
Death | |||
M | Blake MONAHAN | ||
Birth | |||
Death | |||
F | Cameron MONAHAN | ||
Birth | |||
Death |
+ Andrew Francis MONAHAN b: 8 SEP 1977