? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ricky ROLL | |||
Birth | |||
Death | |||
Marriage | ABT 1995 | to Ellen Margaret MONAHAN | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Justin ROLL | ||
Birth | |||
Death | |||
M | Michael ROLL | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ricky ROLL | |||
Birth | |||
Death | |||
Marriage | ABT 1995 | to Ellen Margaret MONAHAN | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Justin ROLL | ||
Birth | |||
Death | |||
M | Michael ROLL | ||
Birth | |||
Death |