? | ||||||
? | ||||||
? | ||||||
COTTER - | ||||||
| PARENT (M) Robert WALSHE | |||
| Birth | |||
| Death | |||
| Marriage | to Ellen EDWARDS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen EDWARDS | |||
| Birth | Philadelphia, Pennsylvania | ||
| Death | |||
| Marriage | to Robert WALSHE | ||
| Father | ? | ||
| Mother | COTTER | ||
| CHILDREN | |||
| F | Mary WALSHE | ||
| Birth | |||
| Death | |||
| F | Theresa WALSHE | ||
| Birth | |||
| Death | |||
| M | William WALSHE | ||
| Birth | |||
| Death | |||
| F | Catherine M. WALSHE | ||
| Birth | 1923 | Cloyne, East Cork, Ireland | |
| Death | 11 MAR 2013 | ||
| Marriage | to Michael DORGAN at Philadelphia, Pennsylvania | ||
