| Surname | Name | Dates | Link |
|---|---|---|---|
| Maguire | Molly Kathleen | 25 AUG 1977 - | 8643 |
| Maguire | Patricia | 6 NOV 1929 - | 8644 |
| Maguire | Patrick Joseph | 1 JUN 1985 - | 8645 |
| Maguire | Richard J. | - | 8646 |
| Maguire | Sarah | 1880 - 11 AUG 1881 | 8647 |
| Maguire | Theresa | 27 MAR 1887 - | 8648 |
| Maguire | Thomas Raymond | 12 JUN 1898 - | 8649 |
| Maguire | William | 9 OCT 1924 - 27 NOV 2014 | 8650 |
| Maguire, Jr. | William D. | - | 8651 |
| Malone | Gerald | - | 8652 |
| Malone | Katherine Pauline Louise | 30 MAR 1992 - | 8653 |
| Malone | Patrick Gerard Jeremiah | 28 FEB 1990 - | 8654 |
| Martin | Felicity Mary | 1985 - | 8655 |
| Martin | Gina Avril | 1996 - | 8656 |
| Martin | Megan Anne | 1994 - | 8657 |
| Martin | Paul | - | 8658 |
| Mason | Joan Claire | 17 MAY 1931 - | 8659 |
| Mccarthy | - | 8660 | |
| Mccarthy | Deborah Anne | - 3 APR 1977 | 8661 |
| Mccarthy | Martina | - | 8662 |
| Mcdermott | Joseph V. | - | 8663 |
| Mcdermott | Michael J. | - | 8664 |
| Mcdermott | Paul G. | - | 8665 |
| Mcgrath | Carroll | - | 8666 |
| Mcintosh | Alexander Alfred | 3 APR 1850 - 22 DEC 1934 | 8667 |
