| Surname | Name | Dates | Link |
|---|---|---|---|
| Mcintosh | Alfred Fraser | 9 NOV 1909 - 4 JAN 1942 | 8668 |
| Mcintosh | Charles A. | 28 NOV 1907 - 14 NOV 1980 | 8669 |
| Mcintosh | Charles Leslie | 3 JUL 1882 - 8 APR 1935 | 8670 |
| Mcintosh | Helen Louise | 28 DEC 1905 - 6 NOV 1992 | 8671 |
| Mclaughlin | Bernard | - | 8672 |
| Mclaughlin | Margaret F. | 8 APR 1896 - | 8673 |
| Mclaughlin | Thomas F. | 16 JUL 1866 - | 8674 |
| Mcsoley | Patrick | 1828 - 1872 | 8675 |
| Mcsoley | Sarah I. | ABT 1857 - 1932 | 8676 |
| Meaney | Sean | - | 8677 |
| Means | Kyia | - | 8678 |
| Means | Timothy | - | 8679 |
| Meany | Maurice | - | 8680 |
| Meany | Maurice | - BEF 1899 | 8681 |
| Mendez | Ben | - | 8682 |
| Meyer | Carol | 4 MAR 1948 - | 8683 |
| Meyer | Frederick | - | 8684 |
| Meyer | Frederick Timothy | 7 AUG 1954 - | 8685 |
| Meyer | Jeannette | 3 NOV 1946 - | 8686 |
| Millerick | Ellen | 20 NOV 1875 - | 8687 |
| Millerick | Johanna | 20 APR 1886 - 19 JAN 1960 | 8688 |
| Millerick | John | 20 MAY 1880 - | 8689 |
| Millerick | Kathleen Lillian | 1893 - 16 NOV 1943 | 8690 |
| Millerick | Mary | - | 8691 |
| Millerick | Michael | ABT 1810 - 26 OCT 1875 | 8692 |
