| Surname | Name | Dates | Link |
|---|---|---|---|
| Mulcahy | Maura | - | 8768 |
| Murphy | Diane | 3 OCT 1955 - | 8769 |
| Murphy | Joan | 19 JAN 1959 - | 8770 |
| Murphy | Kathleen Emily | 15 MAR 1964 - | 8771 |
| Murphy | Warren F. | - | 8772 |
| Murray | Catherine | 23 MAR 1870 - 29 APR 1936 | 8773 |
| Murray | Denise Marie | 30 OCT 1947 - | 8774 |
| Murray | John | - | 8775 |
| Nordlund | Susan | - | 8776 |
| O''brien | Bridget | 17 AUG 1957 - | 8777 |
| O''brien | Edmund | 24 NOV 1959 - | 8778 |
| O''brien | Eileen | - | 8779 |
| O''brien | Geraldine | - | 8780 |
| O''brien | Helen | 24 MAY 1954 - | 8781 |
| O''brien | James | - | 8783 |
| O''brien | James | - | 8782 |
| O''brien | Joanne | - | 8784 |
| O''brien | John | 1877 - | 8788 |
| O''brien | John | 1838 - BEF FEB 1914 | 8790 |
| O''brien | John | - | 8787 |
| O''brien | John | - | 8789 |
| O''brien | John | - | 8786 |
| O''brien | Joseph | - | 8791 |
| O''brien | Karen | 1980 - | 8792 |
| O''brien | Katie | 1990 - | 8793 |
