| Surname | Name | Dates | Link |
|---|---|---|---|
| Barry | Catherine | - | 8141 |
| Barry | Ciaran | - | 8142 |
| Barry | David | 1911 - 5 OCT 1989 | 8143 |
| Barry | Declan | - | 8144 |
| Barry | Dermot | - | 8145 |
| Barry | Gavin | 8 DEC 1995 - | 8146 |
| Barry | Ida | - | 8147 |
| Barry | Jodie | - | 8148 |
| Barry | Kevin | - | 8149 |
| Barry | Meadhbh | - | 8150 |
| Barry | Michael | - | 8151 |
| Barry | Michael J. | - | 8152 |
| Barry | Noel | 1957 - 6 JUL 2012 | 8153 |
| Barry | William | - | 8154 |
| Barton | Rose | - | 8155 |
| Beaton | Lorraine Frances | 27 SEP 1939 - | 8156 |
| Beauchemin | Claire Marie | 13 MAR 1935 - | 8157 |
| Beauchemin | Joseph Michael | 4 NOV 1905 - 13 MAY 1966 | 8158 |
| Beausang | Ellen Buà | 28 JUN 1851 - 15 AUG 1934 | 8159 |
| Beausang | Patrick | - | 8160 |
| Beck | Dianne | - | 8161 |
| Beck | John | - | 8162 |
| Beck | Stephen | - | 8163 |
| Beck | Thomas | - | 8164 |
| Bharoocha | Ahmed Omer | 28 FEB 1984 - | 8165 |
