| Surname | Name | Dates | Link |
|---|---|---|---|
| O''donnell | Michael | - | 8819 |
| O''donnell | Robert | - | 8820 |
| O''donnell | Virginia | - | 8821 |
| O''keeffe | Al | - | 8822 |
| O''keeffe | Bridget | 1884 - 3 JUL 1954 | 8823 |
| O''keeffe | Denis | - | 8825 |
| O''keeffe | Denis | - | 8824 |
| O''keeffe | Ellie | - | 8826 |
| O''keeffe | Hanna | - | 8827 |
| O''keeffe | John | - | 8828 |
| O''keeffe | Liz | - | 8829 |
| O''keeffe | Margaret | - | 8830 |
| O''keeffe | Mary | - | 8831 |
| O''keeffe | Michael | - 22 MAR 1922 | 8832 |
| O''keeffe | Will | - | 8833 |
| O''shea | Joan | - | 8834 |
| O’brien | Julia | 1887 - 1917 | 8855 |
| O’brien | Margaret | 1884 - | 8856 |
| O’brien | Mary | 1881 - | 8857 |
| O’connell | - | 8858 | |
| O’connell | Margaret | - | 8859 |
| O’connor | - | 8860 | |
| O’connor | Cathal | - | 8861 |
| O’connor | Cormac | - | 8862 |
| O’connor | Donal | - | 8863 |
