| Surname | Name | Dates | Link |
|---|---|---|---|
| O’connor | Emer | - | 8864 |
| O’driscoll | Margaret | - | 8865 |
| O’gorman | Johanna (Hannah) | - | 8866 |
| O’gorman | Michael | - | 8867 |
| O’leary | Therese | - | 8868 |
| O’neil | Ellen | - | 8869 |
| O’neill | Maureen | ABT 1934 - 6 AUG 1993 | 8870 |
| O’toole | Jamie | - | 8871 |
| O\\\'Brien | Johanna (Anna) Joseph | 16 NOV 1900 - 1 JUL 1978 | 8785 |
| Omweg | Catherine Anne | 2 APR 1978 - | 8837 |
| Omweg | David Patrick | 8 APR 1984 - | 8838 |
| Omweg | Devony | - | 8839 |
| Omweg | Gregory Michael | 11 AUG 1976 - | 8840 |
| Omweg | John William | 30 AUG 1945 - | 8841 |
| Omweg | John William | 11 SEP 1972 - | 8842 |
| Omweg | Kyllie | - | 8843 |
| Omweg | Owen | - | 8844 |
| Omweg | Phoebe | - | 8845 |
| Omweg | Thaddaeus Thomas | 2 JUL 1974 - | 8846 |
| Owen | Frederick E. | 1 DEC 1914 - 10 MAR 1998 | 8850 |
| Owen | Frederick H | - | 8847 |
| Owen | Frederick H. | 20 OCT 1989 - | 8849 |
| Owen | Frederick H. | 7 SEP 1957 - | 8848 |
| Owen | Kathleen M. | 11 FEB 1944 - | 8851 |
| Owen | Mary B. | NOV 1944 - 20 MAR 1945 | 8852 |
