| Surname | Name | Dates | Link |
|---|---|---|---|
| Cahill | Emma | - | 8192 |
| Cahill | Fiona | - | 8193 |
| Cahill | Michael | - | 8194 |
| Canright | Jesse Ryan | - | 8195 |
| Canty | Eilish | - | 8196 |
| Canty | Margaret | - | 8197 |
| Carbone | Dolores | 27 FEB 1932 - 3 AUG 2020 | 8198 |
| Carbone | Rosemary | - | 8199 |
| Carbone | Salvatore | - | 8200 |
| Carnivale | Adele | - | 8201 |
| Casey | Colette | 16 JAN 1977 - | 8202 |
| Casey | Elaine | 28 JUL 1988 - | 8203 |
| Casey | Kevin | 20 SEP 1985 - | 8204 |
| Casey | Michael | - | 8205 |
| Cashman | Daniel | - | 8206 |
| Cashman | Dannielle | - | 8207 |
| Cashman | Elizabeth | - | 8208 |
| Cashman | Ellen | 1847 - | 8209 |
| Cashman | Esther | 22 FEB 1907 - JUN 1990 | 8210 |
| Cashman | Leona | - | 8211 |
| Cashman | Nathan | - | 8212 |
| Cashman | William | ABT 1875 - | 8213 |
| Cashman | William John | - | 8214 |
| Catherine | Mabel | 1883 - | 8215 |
| Cecily | - | 8216 |
