| Surname | Name | Dates | Link |
|---|---|---|---|
| Chinney | David | - | 8217 |
| Chinney | Syndney | 1999 - | 8218 |
| Coleman | Bridget | - | 8219 |
| Coleman | Johanna | - | 8220 |
| Coleman | William | - | 8221 |
| Collins | Ann | - | 8222 |
| Comet | Kristin Marie | 26 JUN 1968 - | 8223 |
| Condon | Nora | - | 8224 |
| Conley | Ellen E. | JAN 1840 - 15 JUN 1909 | 8225 |
| Conlon | - | 8226 | |
| Connell | Joseph Bernard | 28 APR 1875 - MAR 1968 | 8227 |
| Connell | Thomas | MAY 1835 - | 8228 |
| Connolly | Irene | - | 8229 |
| Connolly | John | - | 8230 |
| Connolly | Patrick | - | 8231 |
| Conway | Anna | 10 APR 1910 - JAN 1984 | 8232 |
| Conway | Emma Emily | 28 JUN 1858 - 15 NOV 1946 | 8233 |
| Cooper | William Glen | - | 8234 |
| Cooper | William Glen | - | 8235 |
| Cotter | - | 8236 | |
| Cull | Pauline | - | 8237 |
| Cullen | Christopher | 1880 - 1962 | 8238 |
| Cute | Mary | - | 8239 |
| Daigle | Francis A. | 11 FEB 1900 - 3 MAR 1990 | 8240 |
| Daigle | Francis J. | 12 SEP 1928 - | 8241 |
