| Surname | Name | Dates | Link |
|---|---|---|---|
| Daigle | Johanna Gail | 6 MAY 1960 - | 8242 |
| Daigle | Kevin Paul | 11 NOV 1956 - | 8243 |
| Daigle | Lillian Marie | 1 NOV 1934 - | 8244 |
| Daigle | Margaret Ann | 27 APR 1962 - 11 JUL 1968 | 8245 |
| Daigle | Paul Charles | 1 NOV 1934 - 11 JUN 1979 | 8246 |
| Daigle | Robert W. | 6 FEB 1930 - | 8247 |
| Daigle | Sharon Marie | 25 APR 1955 - | 8248 |
| Daigle | Shiela Christine | 4 JAN 1960 - | 8249 |
| Daigle | Stephen Mark | 28 MAR 1957 - | 8250 |
| Daigle | Sue Ellen | 19 NOV 1953 - | 8251 |
| Daigle | Theresa Lou | 8 FEB 1958 - | 8252 |
| Dana | Florence A. | - | 8253 |
| Dargan | Edmond | 1799 - 24 DEC 1877 | 8254 |
| Daugherty | Catherine | - | 8256 |
| Day | River Marie | 19 OCT 2015 - | 8257 |
| Deignan | Anna M. | - | 8259 |
| Dilorenzo | Carol-Lyn | - | 8260 |
| Dilorenzo | Doreen | - | 8261 |
| Dilorenzo | Dorothy | - | 8262 |
| Dilorenzo | Edward | - | 8263 |
| Dilorenzo | Edward | - | 8264 |
| Dilorenzo | Richard | - | 8265 |
| Dilorenzo | Thomas | - | 8266 |
| Dolan | Margaret | 26 JUN 1910 - 20 MAY 1982 | 8267 |
| Donah | Nicole | 20 APR - | 8268 |
