| Surname | Name | Dates | Link |
|---|---|---|---|
| Donnelly | Emma | - | 8269 |
| Donnelly | Gerard | - | 8270 |
| Donnelly | Lorna | - | 8271 |
| Donnelly | Sean | - | 8272 |
| Dooley | Daniel | - BEF 1911 | 8273 |
| Dooley | Ellen | - | 8274 |
| Dooley | John | 17 JUN 1912 - 16 AUG 1973 | 8275 |
| Dooley | John J. | 22 FEB 1883 - | 8276 |
| Dooley | John Michael | 10 NOV 1950 - | 8277 |
| Dooley | Meaghan Elizabeth | 18 JUN 1981 - | 8278 |
| Dooley | Michael Matthew | 21 AUG 1977 - | 8279 |
| Dooley | Patricia | 15 AUG 1948 - | 8280 |
| Dooley | Paul Matthew | 14 APR 1953 - | 8281 |
| Dooley | William | - 19 NOV 1915 | 8282 |
| Doorley | Anne A. | MAY 1894 - | 8283 |
| Doorley | Edward F. | 18 JAN 1891 - | 8284 |
| Doorley | Ellen Margaret | 9 OCT 1897 - 6 NOV 1992 | 8285 |
| Doorley | James A. | APR 1863 - | 8286 |
| Doorley | Mary F. | 3 DEC 1895 - 20 JUN 1896 | 8287 |
| Doorley | Thomas J. | 4 JUL 1892 - | 8288 |
| Dorgan | Abina Margaret | 1908 - | 8289 |
| Dorgan | Alexander William | - | 8290 |
| Dorgan | Ann | 16 MAY 1964 - | 8291 |
| Dorgan | Anne | 1920 - 10 AUG 1996 | 8292 |
| Dorgan | Anne Marie | 9 NOV 1944 - | 8293 |
