? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kathaya SOUTHWELL | ||
| Birth | |||
| Death | |||
| Marriage | to Gregory Michael OMWEG | ||
| PARENT (M) Gregory Michael OMWEG | |||
| Birth | 11 AUG 1976 | Santa Barbara, California | |
| Death | |||
| Marriage | to Kathaya SOUTHWELL | ||
| Father | John William OMWEG | ||
| Mother | Anne Marie DORGAN | ||
| PARENT (F) Kathaya SOUTHWELL | |||
| Birth | |||
| Death | |||
| Marriage | to Gregory Michael OMWEG | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kyllie OMWEG | ||
| Birth | |||
| Death | |||
| F | Phoebe OMWEG | ||
| Birth | |||
| Death | |||
| M | Owen OMWEG | ||
| Birth | |||
| Death | |||
