Clara Swanson resided in a home for dementia patients since 2000-2007.CAROLYNE E. SWANSON OBITUARY:Carolyne E. (Swanson) Maguire, born June 18, 1919 in Seattle, WA, passed away April 2, 2007 in Tacoma, WA. She was preceded in death by her husband, Joseph F. Maguire. Mother of Carol (Jack) Withrow of La Conner, WA; Michael (Sue) Maguire of Port Orchard, WA and Daniel (Peggy) Maguire of University Place, WA. Dear Grandmother of Andrea, Emily, Matt, Andy, Jeff, Molly, Kate and Danni and Great-Grandmother of Ryana, Natalia, Eloise and Max. Carolyne was preceded in death be her parents Gustaf and Clara Swanson, brother Gus (Bud) and sister Bernyce. She was a member of St. Charles Borromeo Catholic Church. Our family would like to thank the Highlands Care Center for the loving care given to our Mom in her last years.
Funeral Mass will be celebrated Tuesday, April 10, 2007, 11:00 am at St. Charles Borromeo Catholic Church. Interment Tahoma National Cemetery, Kent, WA. The family suggests memorials in Carolyne's name to be made to St. Charles Borromeo School
"We will miss you Mom"
- 18 June 1919 - Birth, Seattle, Washington
- 2 April 2007 - Death, Tacoma, Washington
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Gustaf F. SWANSON | |||
| Birth | |||
| Death | |||
| Marriage | to Clara AGNES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara AGNES | |||
| Birth | |||
| Death | |||
| Marriage | to Gustaf F. SWANSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gus (Bud) SWANSON | ||
| Birth | |||
| Death | |||
| F | Bernyce SWANSON | ||
| Birth | |||
| Death | |||
| F | Carolyne Ellen SWANSON | ||
| Birth | 18 June 1919 | Seattle, Washington | |
| Death | 2 April 2007 | Tacoma, Washington | |
| Marriage | to Joseph F. MAGUIRE | ||
| PARENT (M) Joseph F. MAGUIRE | |||
| Birth | 19 March 1920 | Providence, Rhode Island | |
| Death | 12 April 2002 | Tacoma, Washington | |
| Marriage | to Carolyne Ellen SWANSON | ||
| Father | John Henry MAGUIRE | ||
| Mother | Anne Theresa Dorgan | ||
| PARENT (F) Carolyne Ellen SWANSON | |||
| Birth | 18 June 1919 | Seattle, Washington | |
| Death | 2 April 2007 | Tacoma, Washington | |
| Marriage | to Joseph F. MAGUIRE | ||
| Father | Gustaf F. SWANSON | ||
| Mother | Clara AGNES | ||
| CHILDREN | |||
| F | Carol MAGUIRE | ||
| Birth | 10 March 1944 | Seattle, Washington | |
| Death | 9 June 2013 | Fountain, Colorado | |
| Marriage | 8 June 1968 | to Jack WITHROW | |
| M | Michael Joseph MAGUIRE | ||
| Birth | 4 February 1949 | Seattle, Washington | |
| Death | |||
| Marriage | to Susan NORDLUND | ||
| M | Daniel John MAGUIRE | ||
| Birth | 2 June 1954 | Seattle, Washington | |
| Death | |||
| Marriage | to Peggy PARKER | ||
1 Carolyne Ellen SWANSON b: 18 June 1919 d: 2 April 2007
+ Joseph F. MAGUIRE b: 19 March 1920 d: 12 April 2002
2 Carol MAGUIRE b: 10 March 1944 d: 9 June 2013
+ Jack WITHROW b: 15 March 1942
3 Andrea WITHROW b: 24 September 1973
4 Natalia Ann SOBOCINSKI b: 18 August 2002
4 Ryana Carolyne SOBOCINSKI b: 5 September 2001
3 Emily Teresa WITHROW b: 19 August 1976
2 Michael Joseph MAGUIRE b: 4 February 1949
+ CECILY
4 Eloise Jane MAGUIRE b: February 2004
2 Daniel John MAGUIRE b: 2 June 1954
3 Kathryn C. MAGUIRE b: 26 October 1984

