? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eugene WILLIAMS | ||
| Birth | |||
| Death | |||
| Marriage | to Veronica DORGAN | ||
| PARENT (M) Eugene WILLIAMS | |||
| Birth | |||
| Death | |||
| Marriage | to Veronica DORGAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Veronica DORGAN | |||
| Birth | |||
| Death | |||
| Marriage | to Eugene WILLIAMS | ||
| Father | William Garde DORGAN | ||
| Mother | Susannah Maria HEFFERNAN | ||
| CHILDREN | |||
