Baptism record:First name(s)
Anne Teresa
Last name
Dorgan
Birth year
-
Baptism year
1869
Baptism date
16 Oct 1869
Parish
Cloyne
Alternative parish names
Churchtown, Churchtown and Kilteskin, Kilteskin
Diocese
Cloyne
County
Cork
Country
Ireland
Father\'s first name(s)
Michael
Father\'s last name
Dorgan
Mother\'s first name(s)
Johanna
Mother\'s last name
Garde
Repository
National Library of Ireland
National Library of Ireland link
http://registers.nli.ie//registers/vtls000632999#page/1/mode/1up
and https://www.findmypast.com/transcript?id
- 15 November 1869 - Birth, Cloyne, East County Cork, Ireland
- 18 October 1869 - Baptism, St. Colman\'\'s Church, Cloyne, East County Cork, Ireland
- 19 July 1892 - Death, Rock Street, Cloyne
? | ||||||
| PARENT (M) Michael DORGAN | |||
| Birth | October 1845 | Carrigkilter, Ballybraher, Ballycotton, East County Cork, Ireland | |
| Death | before 1890 | ||
| Marriage | 26 January 1869 | to Johanna GARDE at St. Colman''s Church, Cloyne, East County Cork, Ireland | |
| Father | Patrick DORGAN (DARGAN) | ||
| Mother | Johanna (Ann) (Nancy) FLYNN | ||
| PARENT (F) Johanna GARDE | |||
| Birth | 1848 | Ballynamona, Shanagarry, County Cork, Ireland | |
| Death | after 1914 | Cloyne, East Cork, Ireland | |
| Marriage | 26 January 1869 | to Michael DORGAN at St. Colman''s Church, Cloyne, East County Cork, Ireland | |
| Father | Michael GARDE | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret DORGAN | ||
| Birth | 27 November 1872 | Cloyne, East County Cork, Ireland | |
| Death | |||
| F | Anne Teresa Dorgan | ||
| Birth | 15 November 1869 | Cloyne, East County Cork, Ireland | |
| Death | 19 July 1892 | Rock Street, Cloyne | |
| F | Bridget DORGAN | ||
| Birth | 7 September 1878 | Rock Street, Cloyne, East County Cork, Ireland | |
| Death | |||
| M | Michael DORGAN | ||
| Birth | 17 May 1880 | Cloyne, East County Cork, Ireland | |
| Death | |||
| F | Helena DORGAN | ||
| Birth | 22 January 1876 | ||
| Death | |||
| Marriage | 17 February 1914 | to William O''BRIEN at St. Colman’s Cathedral, Cork City (Queenstown), Co. Cork, Ireland | |
| F | Mary Eliza DORGAN | ||
| Birth | 12 March 1874 | ||
| Death | |||
| Marriage | 19 January 1909 | to John O''BRIEN | |
| M | Patrick DORGAN | ||
| Birth | 20 November 1870 | Rock Street, Cloyne, East County Cork, Ireland | |
| Death | 9 March 1931 | Cloyne, East Cork, Ireland | |
| Marriage | 4 March 1919 | to Johanna MILLERICK at Cork, County Cork, Ireland | |
| M | William Garde DORGAN | ||
| Birth | about 1882 | ||
| Death | 4 March 1924 | ||
| Marriage | 22 September 1906 | to Susannah Maria HEFFERNAN | |

