Family Group Sheet - Child
| PARENT (M) Thomas Austin DORGAN |
| Birth | 21 December 1920 | Providence, Rhode Island |
| Death | 14 May 2007 | Scituate, Rhode Island |
| Marriage | 22 August 1942 | to Ann D. O''DONNELL at Cathedral of Saints Peter and Paul, Providence, Rhode Island |
| Father | Michael Joseph Dorgan |
| Mother | Catherine Josephine KING |
| PARENT (F) Ann D. O''DONNELL |
| Birth | 30 November 1919 | |
| Death | 3 September 2007 | |
| Marriage | 22 August 1942 | to Thomas Austin DORGAN at Cathedral of Saints Peter and Paul, Providence, Rhode Island |
| Father | John B. O''DONNELL |
| Mother | Anna M. DEIGNAN |
| CHILDREN |
| M | Thomas Austin DORGAN |
| Birth | 29 July 1943 | Providence, Rhode Island |
| Death | 7 January 2023 | The Villages, Florida |
| Marriage | August 1966 | to Anne Marie FINCH |
| Marriage | | to Anna Marie AZEVEDO |
| F | Anne Marie DORGAN |
| Birth | 9 November 1944 | |
| Death | | |
| Marriage | August 1969 | to John William OMWEG |
| F | Maureen DORGAN |
| Birth | 4 September 1949 | |
| Death | 15 December 1954 | Warwick, Rhode Island |
| M | Kevin Michael DORGAN |
| Birth | 17 February 1950 | |
| Death | | |
| Marriage | 1974 | to Sandy LAFOND |
| F | Regina Marie DORGAN |
| Birth | 2 July 1951 | |
| Death | | |
| Marriage | 1976 | to Omer Ahmed BHAROOCHA at Santa Barbara, California |
| F | Virginia Mary DORGAN |
| Birth | 20 June 1954 | |
| Death | | |
| Marriage | 1978 | to John SCHEFFLER |
| Marriage | 2000 | to James BROSNAN |
| F | Monica Maureen DORGAN |
| Birth | 13 September 1956 | |
| Death | | |
| Marriage | 1994 | to Paul MARTIN |
| Marriage | | to Kevin MADIGAN |
Family Group Sheet - Spouse
Family Group Sheet - Spouse