- 1884 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Kathleen | ||
| Birth | 1884 | ||
| Death | |||
| Marriage | to Michael HEALY | ||
| PARENT (M) Michael HEALY | |||
| Birth | 1876 | ||
| Death | |||
| Marriage | to Mary Kathleen | ||
| Father | Jeremiah HEALY | ||
| Mother | Mary DORGAN | ||
| PARENT (F) Mary Kathleen | |||
| Birth | 1884 | ||
| Death | |||
| Marriage | to Michael HEALY | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Mary Kathleen b: 1884
+ Michael HEALY b: 1876
