Family Group Sheet - Child
PARENT (M) Timothy Neil PHELAND |
| Birth | 3 MAY 1963 | Providence, Rhode Island |
Death | | |
Marriage | 23 MAY 1987 | to Donna Marie DORGAN at St. Joseph''s Church, North Scituate, Rhode Island |
Father | Norman Howard PHELAND |
Mother | Claire Marie BEAUCHEMIN |
PARENT (F) Donna Marie DORGAN |
| Birth | 9 JUL 1963 | Providence, Rhode Island |
Death | | |
Marriage | 23 MAY 1987 | to Timothy Neil PHELAND at St. Joseph''s Church, North Scituate, Rhode Island |
Father | William Joseph Dorgan , Jr. |
Mother | Mary Anne Gorman |
CHILDREN |
M | Timothy Neil PHELAND |
| Birth | 28 APR 1989 | |
Death | | |
Marriage | 26 JAN 2020 | to Hannah RIGNEY at St. Patrick’s Church, Cranston, RI |
M | Kyle Patrick PHELAND |
| Birth | 19 DEC 1992 | |
Death | | |
Marriage | 12 AUG 2022 | to Emily Ying BARKAN at Glen Manor House, 3 Frank Coelho Dr., Portsmouth, Rhode Island |
F | Mackenzie Marie PHELAND |
| Birth | 17 SEP 2001 | |
Death | | |
Family Group Sheet - Spouse