? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Teresa POISSON | ||
| Birth | |||
| Death | |||
| Marriage | to William LESSIEUR | ||
| PARENT (M) William LESSIEUR | |||
| Birth | |||
| Death | |||
| Marriage | to Teresa POISSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Teresa POISSON | |||
| Birth | |||
| Death | |||
| Marriage | to William LESSIEUR | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Donna M. LESSIEUR | ||
| Birth | 25 JUN 1958 | ||
| Death | |||
| Marriage | to Frederick H. OWEN | ||
2 Donna M. LESSIEUR b: 25 JUN 1958
+ Frederick H. OWEN b: 7 SEP 1957
3 Tanya Marie OWEN b: 20 JUL 1986
3 Frederick H. OWEN b: 20 OCT 1989
