? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Edward POMPEY | ||
Birth | |||
Death | |||
Marriage | 1972 | to Ellen Margaret MONAHAN at El Paso, Texas |
PARENT (M) John Edward POMPEY | |||
Birth | |||
Death | |||
Marriage | 1972 | to Ellen Margaret MONAHAN at El Paso, Texas | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Margaret MONAHAN | |||
Birth | 26 AUG 1946 | ||
Death | |||
Marriage | ABT 1995 | to Ricky ROLL | |
Marriage | 1966 | to William Redmond STAATS at El Paso, Texas | |
Marriage | 1972 | to John Edward POMPEY at El Paso, Texas | |
Father | Thomas Francis MONAHAN, SR | ||
Mother | Helen Louise DORGAN | ||
CHILDREN |
+ Ellen Margaret MONAHAN b: 26 AUG 1946