? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Randy POWERS | ||
Birth | |||
Death | |||
Marriage | to Elaine MAGUIRE |
PARENT (M) Randy POWERS | |||
Birth | |||
Death | |||
Marriage | to Elaine MAGUIRE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elaine MAGUIRE | |||
Birth | 1950 | ||
Death | |||
Marriage | to Randy POWERS | ||
Father | Francis Paul MAGUIRE | ||
Mother | Margaret O''BRIEN | ||
CHILDREN | |||
M | Brian Christopher POWERS | ||
Birth | 5 FEB 1980 | ||
Death | |||
M | Jeff Hugh POWERS | ||
Birth | 29 NOV 1983 | ||
Death |