? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ricky ROLL | ||
Birth | |||
Death | |||
Marriage | ABT 1995 | to Ellen Margaret MONAHAN | |
Marriage | to ? |
PARENT (M) Ricky ROLL | |||
Birth | |||
Death | |||
Marriage | ABT 1995 | to Ellen Margaret MONAHAN | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Margaret MONAHAN | |||
Birth | 26 AUG 1946 | ||
Death | |||
Marriage | ABT 1995 | to Ricky ROLL | |
Marriage | 1966 | to William Redmond STAATS at El Paso, Texas | |
Marriage | 1972 | to John Edward POMPEY at El Paso, Texas | |
Father | Thomas Francis MONAHAN, SR | ||
Mother | Helen Louise DORGAN | ||
CHILDREN |
PARENT (M) Ricky ROLL | |||
Birth | |||
Death | |||
Marriage | ABT 1995 | to Ellen Margaret MONAHAN | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Justin ROLL | ||
Birth | |||
Death | |||
M | Michael ROLL | ||
Birth | |||
Death |