- 7 MAR 1910 - Birth - ; 14 North Federal Street, Lynn, Massachusetts
- 15 JUL 1973 - Death - ; Lynn Hospital, Lynn, Massachusetts
? | ||||||
? | ||||||
PARENT (M) Michael John SHINNICK | |||
Birth | 18 DEC 1873 | Ballycatoo, Cloyne, County Cork, Ireland | |
Death | 25 JAN 1948 | Lynn, Massachusetts | |
Marriage | 7 JUN 1900 | to Mary Olive BANSFIELD at Sacred Heart Church, Lynn, Massachusetts | |
Father | John SHINNICK | ||
Mother | Elizabeth DORGAN | ||
PARENT (F) Mary Olive BANSFIELD | |||
Birth | 6 JUL 1877 | Rockport, Massachusetts | |
Death | 13 DEC 1951 | Lynn, Massachusetts | |
Marriage | 7 JUN 1900 | to Michael John SHINNICK at Sacred Heart Church, Lynn, Massachusetts | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Johanna Lillian SHINNICK | ||
Birth | 15 APR 1901 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 25 JUL 1956 | Seamore Avenue, Lynn, Massachusetts | |
Marriage | 25 SEP 1927 | to Francis A. DAIGLE at Lynn, Massachusetts | |
F | Mary Esther SHINNICK | ||
Birth | 6 MAY 1902 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 5 MAR 1988 | Union Hospital, Lynn, Massachusetts | |
M | John Leo SHINNICK | ||
Birth | 15 AUG 1903 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 21 AUG 1943 | Lynn, Massachusetts | |
F | Elizabeth (Betty) Louise SHINNICK | ||
Birth | 22 SEP 1904 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 5 JAN 1994 | Nahant, Massachusetts | |
Marriage | 22 SEP 1929 | to George Walter TRACEY at Lynn, Massachusetts | |
M | Redmond Michael SHINNICK | ||
Birth | 11 JUN 1906 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 12 APR 1975 | Lynn, Massachusetts | |
Marriage | 11 OCT 1939 | to Margaret DOLAN at Lynn, Massachusetts | |
F | Helen Frances SHINNICK | ||
Birth | 30 AUG 1908 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 10 MAY 1988 | Jesmond Hursing Home, Nahant, Massachusetts | |
M | Thomas Joseph SHINNICK | ||
Birth | 7 MAR 1910 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 15 JUL 1973 | Lynn Hospital, Lynn, Massachusetts | |
Marriage | 2 OCT 1937 | to Mary Ellen GRIMES at Sacred Heart Church, Lynn, Massachusetts |
PARENT (M) Thomas Joseph SHINNICK | |||
Birth | 7 MAR 1910 | 14 North Federal Street, Lynn, Massachusetts | |
Death | 15 JUL 1973 | Lynn Hospital, Lynn, Massachusetts | |
Marriage | 2 OCT 1937 | to Mary Ellen GRIMES at Sacred Heart Church, Lynn, Massachusetts | |
Father | Michael John SHINNICK | ||
Mother | Mary Olive BANSFIELD | ||
PARENT (F) Mary Ellen GRIMES | |||
Birth | 6 SEP 1912 | 32 Murray Street, Lynn, Massachusetts | |
Death | 26 AUG 1989 | Lynn Hospital, Lynn, Massachusetts | |
Marriage | 2 OCT 1937 | to Thomas Joseph SHINNICK at Sacred Heart Church, Lynn, Massachusetts | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Joseph SHINNICK | ||
Birth | 13 SEP 1938 | Lynn Hospital, Lynn, Massachusetts | |
Death | |||
Marriage | 26 AUG 1962 | to Bertha Louise WARD at St. Joseph''s Church, Lynn, Massachusetts | |
M | Edward Albert SHINNICK | ||
Birth | 27 MAY 1940 | Lynn Hospital, Lynn, Massachusetts | |
Death | 13 OCT 1999 | Lynn, Massachusetts | |
Marriage | 13 SEP 1960 | to Lorraine Frances BEATON at Lynn, Massachusetts | |
M | John Arthur SHINNICK | ||
Birth | 22 FEB 1942 | Lynn Hospital, Lynn, Massachusetts | |
Death | 20 JUN 1996 | Salem Hospital, Salem, Massachusetts | |
M | Michael Patrick SHINNICK | ||
Birth | 3 JAN 1946 | Lynn Hospital, Lynn, Massachusetts | |
Death | 20 NOV 2002 | Danvers, Massachusetts | |
Marriage | 11 JUN 1967 | to Denise Marie MURRAY at Lynn, Massachusetts | |
M | Redmond Francis SHINNICK | ||
Birth | 6 JUL 1952 | Lynn Hospital, Lynn, Massachusetts | |
Death | 6 APR 2016 | Lynn, Massachusetts | |
Marriage | 7 SEP 1974 | to Joy Lee AMSDEN at St. Michael''s Church, Exeter, New Hampshire |
1 Thomas Joseph SHINNICK b: 7 MAR 1910 d: 15 JUL 1973
+ Mary Ellen GRIMES b: 6 SEP 1912 d: 26 AUG 1989
2 Thomas Joseph SHINNICK b: 13 SEP 1938
+ Bertha Louise WARD b: 9 AUG 1939
3 Thomas Joseph SHINNICK b: 15 JUN 1963
+ Kristin Marie COMET b: 26 JUN 1968
4 Mackenzie Marie SHINNICK b: 25 JUN 1999
4 Ashlyn Rene SHINNICK b: 10 JUL 2001
3 Stephen Ward SHINNICK b: 9 OCT 1964
+ Kathleen Emily MURPHY b: 15 MAR 1964
4 Maxwellaustin SHINNICK b: 30 NOV 1994
4 Bronwyn Stephanie SHINNICK b: 11 APR 1997
4 Cole Rolando SHINNICK b: 11 AUG 2000
2 Edward Albert SHINNICK b: 27 MAY 1940 d: 13 OCT 1999
+ Lorraine Frances BEATON b: 27 SEP 1939
3 Margaret Marie SHINNICK b: 7 JUN 1961 d: 8 OCT 1961
3 Edward Albert SHINNICK b: 16 MAY 1962
+ Lori Lee SWEETLAND b: 19 APR 1962
4 Colleen SHINNICK b: 17 APR 1992
4 Kimberly SHINNICK b: 12 JAN 1994
4 Meghan Kathleen SHINNICK b: 2 SEP 1999
3 James Michael SHINNICK b: 22 SEP 1963
3 Christopher Alexander SHINNICK b: 22 DEC 1964 d: 4 FEB 1965
3 Michele Marie SHINNICK b: 1 MAY 1968
+ Michele Marie SHINNICK b: 1 MAY 1968
4 Kayla SHINNICK b: 26 NOV 1989
3 David John SHINNICK b: 28 MAY 1971 d: 20 JUN 1988
2 John Arthur SHINNICK b: 22 FEB 1942 d: 20 JUN 1996
2 Michael Patrick SHINNICK b: 3 JAN 1946 d: 20 NOV 2002
+ Denise Marie MURRAY b: 30 OCT 1947
3 Duane Michael SHINNICK b: 22 JAN 1969
+ Christine PHILLIPS b: 16 FEB 1969
4 Zachary Michael SHINNICK b: 25 JUN 2003
3 Kyle Michael SHINNICK b: 2 MAY 1970
+ Kristen WILLIAMSON b: 7 AUG 1970
4 Caitlin Erin SHINNICK b: 3 AUG 1997
4 Courtney Nicole SHINNICK b: 13 MAY 2001
3 Ryan Michael SHINNICK b: 8 MAR 1974
2 Redmond Francis SHINNICK b: 6 JUL 1952 d: 6 APR 2016
+ Joy Lee AMSDEN b: 14 MAY 1953
3 Daniel Redmond SHINNICK b: 6 AUG 1976
4 Redmond Francis SHINNICK b: 30 SEP 2006
3 Kelley Anne SHINNICK b: 26 NOV 1977
+ GODFREY
4 Amythyst GODFREY b: 10 APR 1997