? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carolyn VEGA | ||
Birth | |||
Death | |||
Marriage | to John William OMWEG at Santa Barbara, California |
PARENT (M) John William OMWEG | |||
Birth | 11 SEP 1972 | Santa Barbara, California | |
Death | |||
Marriage | to Carolyn VEGA at Santa Barbara, California | ||
Father | John William OMWEG | ||
Mother | Anne Marie DORGAN | ||
PARENT (F) Carolyn VEGA | |||
Birth | |||
Death | |||
Marriage | to John William OMWEG at Santa Barbara, California | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John William OMWEG b: 11 SEP 1972