| Surname | Name | Dates | Link |
|---|---|---|---|
| Geaney | Kathleen | - 27 FEB 1999 | 8418 |
| Geaney | Thomas | - | 8419 |
| Geary | Ann Marie | - | 8420 |
| Geary | Annie Regina | 1919 - | 8421 |
| Geary | Charline | - | 8422 |
| Geary | Debbie | - | 8423 |
| Geary | Donna | - | 8424 |
| Geary | Edward Timothy | - | 8425 |
| Geary | Edward Timothy | 25 APR 1915 - 11 APR 1988 | 8426 |
| Geary | Elizabeth Esther | 1917 - | 8427 |
| Geary | Francis Irving | 29 OCT 1922 - 5 JUN 1967 | 8428 |
| Geary | Francis Irving | - | 8429 |
| Geary | Francis Thomas | - | 8430 |
| Geary | George | - | 8431 |
| Geary | Johanna Lillian | 1924 - | 8432 |
| Geary | John | 1886 - 1943 | 8433 |
| Geary | John | 1913 - | 8434 |
| Geary | John | - | 8435 |
| Geary | John | - | 8436 |
| Geary | Joyce | - | 8437 |
| Geary | Kathleen | - | 8438 |
| Geary | Kathleen Margaret | 1926 - 1993 | 8439 |
| Geary | Kimberley Joyce | - | 8440 |
| Geary | Robert | 1921 - 1966 | 8441 |
| Geary | Robert | - | 8442 |
