- 1924 - Birth - ; Dedham, Massachusetts
? | ||||||
? | ||||||
PARENT (M) John GEARY | |||
Birth | 1886 | ||
Death | 1943 | Dedham, Massachusetts | |
Marriage | to Annie SHINNICK | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie SHINNICK | |||
Birth | 1884 | Ballycatoo, Cloyne, County Cork, Ireland | |
Death | 1933 | Dedham, Massachusetts | |
Marriage | to John GEARY | ||
Father | John SHINNICK | ||
Mother | Elizabeth DORGAN | ||
CHILDREN | |||
M | John GEARY | ||
Birth | 1913 | Lynn, Massachusetts | |
Death | |||
Marriage | 1929 | to Elinor PHILBROOK | |
M | Edward Timothy GEARY | ||
Birth | 25 APR 1915 | Lynn, Massachusetts | |
Death | 11 APR 1988 | ||
Marriage | 1949 | to Mary E. O''brien HOAR | |
M | Walter James GEARY | ||
Birth | 1916 | Lynn, Massachusetts | |
Death | 1962 | Dedham, Massachusetts | |
Marriage | 1940 | to Anita THOMAS | |
F | Elizabeth Esther GEARY | ||
Birth | 1917 | Lynn, Massachusetts | |
Death | |||
Marriage | to Paul BURKE | ||
F | Annie Regina GEARY | ||
Birth | 1919 | Dedham, Massachusetts | |
Death | |||
Marriage | 1938 | to John O''BRIEN at Dedham, Massachusetts | |
M | Robert GEARY | ||
Birth | 1921 | Dedham, Massachusetts | |
Death | 1966 | Dedham, Massachusetts | |
Marriage | 1946 | to Charlotte M. HARNEY | |
M | Francis Irving GEARY | ||
Birth | 29 OCT 1922 | Dedham, Massachusetts | |
Death | 5 JUN 1967 | Monterey, California | |
Marriage | to Opal Mae ADAM | ||
F | Johanna Lillian GEARY | ||
Birth | 1924 | Dedham, Massachusetts | |
Death | |||
Marriage | 1953 | to William F. FOLEY | |
F | Kathleen Margaret GEARY | ||
Birth | 1926 | Dedham, Massachusetts | |
Death | 1993 | Dedham, Massachusetts | |
Marriage | to John F. SHERIDAN |
PARENT (M) William F. FOLEY | |||
Birth | |||
Death | |||
Marriage | 1953 | to Johanna Lillian GEARY | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanna Lillian GEARY | |||
Birth | 1924 | Dedham, Massachusetts | |
Death | |||
Marriage | 1953 | to William F. FOLEY | |
Father | John GEARY | ||
Mother | Annie SHINNICK | ||
CHILDREN | |||
M | William Patrick FOLEY | ||
Birth | 1954 | Boston, Massachusetts | |
Death | |||
M | Gerald FOLEY | ||
Birth | 1957 | Boston, Massachusetts | |
Death | |||
F | Carol Ann FOLEY | ||
Birth | 1958 | Boston, Massachusetts | |
Death |
1 Johanna Lillian GEARY b: 1924
2 William Patrick FOLEY b: 1954
2 Gerald FOLEY b: 1957
2 Carol Ann FOLEY b: 1958