| Surname | Name | Dates | Link |
|---|---|---|---|
| Tommy | - | 8117 | |
| Unnamed | - | 8835 | |
| Victoria | - | 8118 | |
| Virgina | - | 8119 | |
| Adam | Opal Mae | - | 8120 |
| Agnello | Thersa | 4 DEC 1907 - 13 JUL 1994 | 8121 |
| Agnes | Clara | - | 8122 |
| Ahearn | Ann | - | 8123 |
| Ahearn | Mary Anne | 1832 - 1906 | 8124 |
| Ahearne | Johanna | - | 8125 |
| Ahearne | John | - | 8126 |
| Ahern (Ahearne) | Elizabeth | ABT 1853 - | 8127 |
| Alioto | Robert | - | 8128 |
| Amsden | Joy Lee | 14 MAY 1953 - | 8129 |
| Andrew | Maximilian | 4 FEB 2008 - | 8130 |
| Andrews | Fredrick | - | 8131 |
| Azevedo | Anna Marie | - | 8132 |
| Bansfield | Ellen G. | 10 APR 1880 - 10 APR 1951 | 8133 |
| Bansfield | Mary Olive | 6 JUL 1877 - 13 DEC 1951 | 8134 |
| Barkan | Emily Ying | - | 8135 |
| Barr | Anita | - | 8136 |
| Barry | Aidan | - | 8137 |
| Barry | Brendan | - | 8138 |
| Barry | Brendan | - | 8140 |
| Barry | Brendan | - | 8139 |
