- 10 APR 1880 - Birth - ; Rockport, Massachusetts
- 10 APR 1951 - Death - ; Washington, DC
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellen G. BANSFIELD | ||
Birth | 10 APR 1880 | Rockport, Massachusetts | |
Death | 10 APR 1951 | Washington, DC | |
Marriage | 1902 | to Richard SHINNICK |
PARENT (M) Richard SHINNICK | |||
Birth | 13 APR 1876 | Ballycatoo, Cloyne, County Cork, Ireland | |
Death | |||
Marriage | 1902 | to Ellen G. BANSFIELD | |
Father | John SHINNICK | ||
Mother | Elizabeth DORGAN | ||
PARENT (F) Ellen G. BANSFIELD | |||
Birth | 10 APR 1880 | Rockport, Massachusetts | |
Death | 10 APR 1951 | Washington, DC | |
Marriage | 1902 | to Richard SHINNICK | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Irving SHINNICK | ||
Birth | 1 MAY 1904 | Schnectedy, New York | |
Death | 1 AUG 1966 | Fort Lauderale, Florida | |
Marriage | to Mary O''DONNELL | ||
F | Ellen G. SHINNICK | ||
Birth | 23 APR 1905 | Schnectedy, New York | |
Death | ABT 1905 | Schnectedy, New York | |
M | Larry Richard SHINNICK | ||
Birth | 3 OCT 1906 | Schnectedy, New York | |
Death | 15 OCT 1985 | Hillcrest Heights, Maryland | |
Marriage | 4 JUN 1933 | to Sylvia Mary SMYTH at Sacred Heart Church, Lynn, Massachusetts |
1 Ellen G. BANSFIELD b: 10 APR 1880 d: 10 APR 1951
+ Richard SHINNICK b: 13 APR 1876
2 Irving SHINNICK b: 1 MAY 1904 d: 1 AUG 1966
+ Mary O''DONNELL b: 1901
3 Larry Edward SHINNICK b: 10 SEP 1940
4 Michael Larry SHINNICK b: 27 JUN 1969
4 Daniel Patrick SHINNICK b: 7 MAR 1971
4 David Michael SHINNICK b: 18 JAN 1973
4 Kathleen Ann SHINNICK b: 1978
3 Marie SHINNICK b: 25 MAR 1942
4 Marie BIRNEY b: 3 APR 1966
4 Joyce BIRNEY b: 17 DEC 1969
4 Ann BIRNEY b: 16 AUG 1978
2 Ellen G. SHINNICK b: 23 APR 1905 d: ABT 1905
2 Larry Richard SHINNICK b: 3 OCT 1906 d: 15 OCT 1985
+ Sylvia Mary SMYTH b: 3 JAN 1908 d: 1 JAN 1988
3 Richard Larry SHINNICK b: 20 MAR 1936
+ Janet Marie LUEHRS b: 18 AUG 1941
4 Lorraine Marie SHINNICK b: 29 SEP 1963
+ Brandon Lee SEXTON b: 20 OCT 1963
5 Taylor John SEXTON b: 28 FEB 1991
5 Jeffrey Richard SEXTON b: 13 APR 1995
5 Zachary Doglas SEXTON b: 24 SEP 1996
4 Richard Larry SHINNICK b: 25 SEP 1966
4 Lynn Ann SHINNICK b: 9 DEC 1970
+ Shaun Berry PAUL b: 14 JAN 1972
3 Barbara Ann SHINNICK b: 7 APR 1938
+ Michael Aaron FITZURKA b: 6 OCT 1932
4 Mark Andrew FITZURKA b: 3 FEB 1962
+ Carol GAUGER b: 26 JUN 1960
4 Michele Anne FITZURKA b: 9 JUL 1965
5 Kevin Mark QUIGLEY b: 29 SEP 1999
5 Kyle Francis QUIGLEY b: 14 NOV 2001
4 Michael Lawrence FITZURKA b: 5 SEP 1969