| Surname | Name | Dates | Link |
|---|---|---|---|
| O''brien | Laura | 1983 - | 8794 |
| O''brien | Linda | 1987 - | 8795 |
| O''brien | Margaret | 26 JUL 1918 - 28 MAR 1993 | 8796 |
| O''brien | Mary | - | 8798 |
| O''brien | Mary | 18 AUG 1958 - | 8797 |
| O''brien | Maureen | - | 8799 |
| O''brien | Michael | 1871 - | 8800 |
| O''brien | Michael Joseph | 1847 - 17 NOV 1912 | 8801 |
| O''brien | Patrick | 1873 - | 8803 |
| O''brien | Patrick | - | 8804 |
| O''brien | Patrick | - | 8802 |
| O''brien | Regina | - | 8805 |
| O''brien | Sarah | - | 8806 |
| O''brien | Seamus | 14 JUN 1955 - | 8807 |
| O''brien | Thomas | - | 8808 |
| O''brien | William | 1875 - | 8809 |
| O''connor | James | - | 8810 |
| O''connor | Jerry | - | 8811 |
| O''connor | Nuala | - | 8812 |
| O''donnell | Ann D. | 30 NOV 1919 - 3 SEP 2007 | 8813 |
| O''donnell | Conrad | - | 8814 |
| O''donnell | John B. | - | 8815 |
| O''donnell | John B. | 1917 - 24 APR 2005 | 8816 |
| O''donnell | Mary | - | 8818 |
| O''donnell | Mary | 1901 - | 8817 |
