? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah O''BRIEN | ||
Birth | |||
Death | |||
Marriage | to Michael Garde DORGAN |
PARENT (M) Michael Garde DORGAN | |||
Birth | 1910 | ||
Death | |||
Marriage | to Sarah O''BRIEN | ||
Father | William Garde DORGAN | ||
Mother | Susannah Maria HEFFERNAN | ||
PARENT (F) Sarah O''BRIEN | |||
Birth | |||
Death | |||
Marriage | to Michael Garde DORGAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Michael Garde DORGAN b: 1910