? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bradford BOOTH | ||
Birth | |||
Death | |||
Marriage | to Eleanor Marie MORIARTY |
PARENT (M) Bradford BOOTH | |||
Birth | |||
Death | |||
Marriage | to Eleanor Marie MORIARTY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor Marie MORIARTY | |||
Birth | |||
Death | |||
Marriage | to Bradford BOOTH | ||
Father | Raymond James MORIARTY | ||
Mother | Mary Catherine DORGAN | ||
CHILDREN |