? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William James BREAGY | ||
Birth | |||
Death | |||
Marriage | MAY 1969 | to Nanci L. OWEN |
PARENT (M) William James BREAGY | |||
Birth | |||
Death | |||
Marriage | MAY 1969 | to Nanci L. OWEN | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nanci L. OWEN | |||
Birth | 4 SEP 1947 | Providence, Rhode Island | |
Death | |||
Marriage | MAY 1969 | to William James BREAGY | |
Father | Frederick E. OWEN | ||
Mother | Genevieve L. DORGAN | ||
CHILDREN | |||
M | Stephen M. BREAGY | ||
Birth | OCT 1967 | ||
Death | |||
M | Michael E. BREAGY | ||
Birth | SEP 1970 | ||
Death |