? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Donal BUCKLEY | ||
Birth | |||
Death | |||
Marriage | to Mary HEALY |
PARENT (M) Donal BUCKLEY | |||
Birth | |||
Death | |||
Marriage | to Mary HEALY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary HEALY | |||
Birth | 1951 | ||
Death | 8 DEC 2000 | ||
Marriage | to Donal BUCKLEY | ||
Father | Patrick HEALY | ||
Mother | Margaret KENNEALLY | ||
CHILDREN | |||
F | Margaret BUCKLEY | ||
Birth | |||
Death | |||
F | Tracey BUCKLEY | ||
Birth | |||
Death | |||
F | Victoria BUCKLEY | ||
Birth | |||
Death |
+ Mary HEALY b: 1951 d: 8 DEC 2000