? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard LAVASSEUR | ||
Birth | |||
Death | |||
Marriage | to Theresa Lou DAIGLE |
PARENT (M) Richard LAVASSEUR | |||
Birth | |||
Death | |||
Marriage | to Theresa Lou DAIGLE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Theresa Lou DAIGLE | |||
Birth | 8 FEB 1958 | Fall River, Massachusetts | |
Death | |||
Marriage | to Richard LAVASSEUR | ||
Father | Robert W. DAIGLE | ||
Mother | Kathy FOLKS | ||
CHILDREN | |||
F | Amanda Nichole LAVASSEUR | ||
Birth | 6 FEB 1996 | ||
Death | |||
M | Robert LAVASSEUR | ||
Birth | 22 MAR 1997 | ||
Death |
+ Theresa Lou DAIGLE b: 8 FEB 1958
2 Amanda Nichole LAVASSEUR b: 6 FEB 1996
2 Robert LAVASSEUR b: 22 MAR 1997