Facts
- 5 AUG 1931 - Birth - ; Providence, Rhode Island
- APR 2013 - Death -
Family Group Sheet - Child
PARENT (M) John Henry MAGUIRE |
| Birth | 24 DEC 1884 | Providence, Rhode Island |
Death | 16 AUG 1935 | Providence, Rhode Island |
Marriage | 26 JUN 1913 | to Anne Theresa Dorgan at Providence, Rhode Island |
Father | John Henry MAGUIRE |
Mother | Sarah I. McSOLEY |
PARENT (F) Anne Theresa Dorgan |
| Birth | 24 APR 1887 | Churchtown South, Cloyne, County Cork, Ireland |
Death | 1 JUN 1975 | Warwick, Rhode Island 02888 |
Marriage | 26 JUN 1913 | to John Henry MAGUIRE at Providence, Rhode Island |
Father | Patrick J. DORGAN |
Mother | Mary Catherine HARTNETT |
CHILDREN |
F | Patricia MAGUIRE |
| Birth | 6 NOV 1929 | Providence, Rhode Island |
Death | | |
Marriage | 1982 | to John KOLB |
F | Mary MAGUIRE |
| Birth | 14 APR 1914 | Providence, Rhode Island |
Death | 19 MAR 1938 | Providence, Rhode Island |
M | John H. MAGUIRE |
| Birth | 14 APR 1916 | Providence, Rhode Island |
Death | APR 1969 | Providence, Rhode Island |
Marriage | | to Rose BARTON |
Marriage | | to Mary CUTE |
F | Helen MAGUIRE |
| Birth | 17 FEB 1918 | Providence, Rhode Island |
Death | 1 SEP 2000 | Providence, Rhode Island |
Marriage | | to Joseph V. McDERMOTT |
M | Joseph F. MAGUIRE |
| Birth | 19 MAR 1920 | Providence, Rhode Island |
Death | 12 APR 2002 | Tacoma, Washington |
Marriage | | to Carolyne Ellen SWANSON |
M | Francis Paul MAGUIRE |
| Birth | 29 AUG 1922 | Providence, Rhode Island |
Death | 23 JUL 2013 | Indianapolis, Indiana |
Marriage | | to Margaret O''BRIEN |
Marriage | 13 MAY 1995 | to Nuala O''CONNOR at Indianapolis, Indiana |
M | William MAGUIRE |
| Birth | 9 OCT 1924 | Providence, Rhode Island |
Death | 27 NOV 2014 | Cranston, Rhode Island |
Marriage | 30 MAY 1950 | to Loretta M. STORTI at Providence, Rhode Island |
F | Anne MAGUIRE |
| Birth | 1 JUN 1927 | Providence, Rhode Island |
Death | | |
Marriage | | to Thomas MORGAN |
F | Hope MAGUIRE |
| Birth | 5 AUG 1931 | Providence, Rhode Island |
Death | APR 2013 | |
Marriage | | to Thomas GAYNOR |
Family Group Sheet - Spouse