? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Omar RAMIREZ | ||
Birth | |||
Death | |||
Marriage | to Linda Jean RAMIREZ-MENDEZ |
PARENT (M) Omar RAMIREZ | |||
Birth | |||
Death | |||
Marriage | to Linda Jean RAMIREZ-MENDEZ | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Linda Jean RAMIREZ-MENDEZ | |||
Birth | |||
Death | |||
Marriage | to Thomas Francis MONAHAN | ||
Marriage | to Omar RAMIREZ | ||
Marriage | to Ben MENDEZ | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |