? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin ROWE | ||
Birth | |||
Death | |||
Marriage | to Bridget O''BRIEN |
PARENT (M) Martin ROWE | |||
Birth | |||
Death | |||
Marriage | to Bridget O''BRIEN | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bridget O''BRIEN | |||
Birth | 17 AUG 1957 | ||
Death | |||
Marriage | to Martin ROWE | ||
Father | James O''BRIEN | ||
Mother | Mary SHINNICK | ||
CHILDREN | |||
M | Daryll ROWE | ||
Birth | 1983 | ||
Death | |||
F | Danielle ROWE | ||
Birth | 1987 | ||
Death |