- Occupation - Assistant Basketball Coach, Marshall University, Huntington, West Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Micah SHREWSBERRY | ||
| Birth | |||
| Death | |||
| Marriage | to Molly Kathleen MAGUIRE | ||
| PARENT (M) Micah SHREWSBERRY | |||
| Birth | |||
| Death | |||
| Marriage | to Molly Kathleen MAGUIRE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Molly Kathleen MAGUIRE | |||
| Birth | 25 AUG 1977 | ||
| Death | |||
| Marriage | to Micah SHREWSBERRY | ||
| Father | James MAGUIRE | ||
| Mother | Susan | ||
| CHILDREN | |||
| M | Braeden James SHREWSBERRY | ||
| Birth | |||
| Death | |||
