| Surname | Name | Dates | Link |
|---|---|---|---|
| Heffernan | Susannah Maria | ABT 1882 - | 8542 |
| Herzog | Beverly | 1930 - | 8543 |
| Herzog | David | 12 MAY 1955 - | 8544 |
| Herzog | Donald E. | 4 JUN 1956 - | 8545 |
| Herzog | Earl E. | 1906 - | 8546 |
| Herzog | Earl Earnest | 3 APR 1926 - 17 SEP 2010 | 8547 |
| Herzog | Ernest | 1875 - | 8548 |
| Herzog | Richard | 16 MAR 1952 - | 8549 |
| Herzog | Robert | 29 SEP 1949 - 25 JUN 2012 | 8550 |
| Higgins | Ann Mary | 14 APR 1914 - | 8551 |
| Higgins | Charles L. | 1 MAY 1883 - 23 AUG 1925 | 8552 |
| Higgins | John J. | 1934 - | 8554 |
| Higgins | John J. | 1900 - 1933 | 8553 |
| Higgins | Mary | - | 8555 |
| Higgins | Nora | - | 8556 |
| Hoar | Mary E. O''brien | - | 8557 |
| Hogan | Anna M. | 1888 - ABT 1935 | 8558 |
| Hogue | Doris Helen | 4 APR 1913 - 5 NOV 1961 | 8559 |
| Hunter | James | - | 8560 |
| Hurley | Bridget | - | 8561 |
| Jones | Margaret Susan (Maisie) | 20 OCT 2010 - | 8563 |
| Jones | Sam | - | 8564 |
| Jones | Sydney | 14 MAY 2012 - | 8565 |
| Kathleen | Mary | 1884 - | 8566 |
| Katz | David | - | 8567 |
