| Surname | Name | Dates | Link |
|---|---|---|---|
| Moriarty | Mary E. | 12 JAN 1909 - | 8743 |
| Moriarty | Nancy Ann | - | 8744 |
| Moriarty | Raymond J. | - | 8745 |
| Moriarty | Raymond James | 5 NOV 1898 - 26 SEP 1971 | 8746 |
| Morrison | Lori | 9 MAY 1957 - | 8747 |
| Morrison | Robert | - | 8748 |
| Morrison | William | - | 8750 |
| Morrison | William | - | 8751 |
| Morrison | William | - | 8749 |
| Motherway | - | 8752 | |
| Motherway | Aisling | - | 8753 |
| Motherway | Anne | - | 8754 |
| Motherway | Annie Margaret | - | 8755 |
| Motherway | Cian Patrick | - | 8756 |
| Motherway | Eanna John | - | 8757 |
| Motherway | Eleanor | 1975 - | 8758 |
| Motherway | Ella Margaret | - | 8759 |
| Motherway | Frank | 1951 - 26 NOV 1989 | 8760 |
| Motherway | Gerard | 13 OCT 1948 - 9 APR 2023 | 8761 |
| Motherway | James | - | 8763 |
| Motherway | James | - | 8762 |
| Motherway | John | 1963 - | 8764 |
| Motherway | Niall | - | 8765 |
| Motherway | Patrick | ABT 1918 - 5 JUN 1992 | 8766 |
| Motherway | William | - | 8767 |
