Biography
Frank was called to the house of a wife and husband who were fighting. He died there of a heart attack. He left a wife who was born in Wexford and three daughters.
Facts
- 1951 - Birth - ; Cloyne, East Cork, Ireland
- 26 NOV 1989 - Death -
- Occupation - Mechanic and Policeman (Garda)
Family Group Sheet - Child
PARENT (M) Patrick MOTHERWAY |
| Birth | ABT 1918 | |
Death | 5 JUN 1992 | |
Marriage | 8 JAN 1948 | to Ellen Josephine DORGAN at St. Colman’s Church, Cloyne, East County Cork, Ireland |
Father | James MOTHERWAY |
Mother | Mary E. SPILLANE |
PARENT (F) Ellen Josephine DORGAN |
| Birth | 1922 | Cloyne, East County Cork, Ireland |
Death | 3 JAN 1969 | Chapel St., Cloyne, East County Cork, Ireland |
Marriage | 8 JAN 1948 | to Patrick MOTHERWAY at St. Colman’s Church, Cloyne, East County Cork, Ireland |
Father | Patrick DORGAN |
Mother | Johanna MILLERICK |
CHILDREN |
M | Gerard MOTHERWAY |
| Birth | 13 OCT 1948 | |
Death | 9 APR 2023 | |
F | Anne MOTHERWAY |
| Birth | | |
Death | | |
Marriage | | to McCARTHY |
M | Frank MOTHERWAY |
| Birth | 1951 | Cloyne, East Cork, Ireland |
Death | 26 NOV 1989 | |
Marriage | | to ? |
M | William MOTHERWAY |
| Birth | | |
Death | | |
M | Niall MOTHERWAY |
| Birth | | |
Death | | |
M | John MOTHERWAY |
| Birth | 1963 | |
Death | | |
Marriage | | to Margaret O’DRISCOLL |
Family Group Sheet - Spouse