| Surname | Name | Dates | Link |
|---|---|---|---|
| Bharoocha | Maureen Mariam | 24 FEB 1981 - | 8166 |
| Bharoocha | Monica-Sabina Omer | 16 AUG 1989 - | 8167 |
| Bharoocha | Omer Ahmed | 29 JAN 1951 - | 8168 |
| Birney | Ann | 16 AUG 1978 - | 8169 |
| Birney | Harry | - | 8170 |
| Birney | Joyce | 17 DEC 1969 - | 8171 |
| Birney | Marie | 3 APR 1966 - | 8172 |
| Booth | Bradford | - | 8173 |
| Boudreau | Theresa Mary Yvonne | 4 SEP 1908 - 17 JUL 1999 | 8174 |
| Breagy | Michael E. | SEP 1970 - | 8175 |
| Breagy | Stephen M. | OCT 1967 - | 8176 |
| Breagy | William James | - | 8177 |
| Brewer | Irene | 26 AUG 1922 - | 8178 |
| Brosnan | James | - | 8180 |
| Buckley | Donal | - | 8181 |
| Buckley | Margaret | - | 8182 |
| Buckley | Tracey | - | 8183 |
| Buckley | Victoria | - | 8184 |
| Burke | Leonard | - | 8185 |
| Burke | Mary Jane | - | 8186 |
| Burke | Paul | - | 8188 |
| Burke | Paul | - | 8187 |
| Byrne | Catherine Frances | 1852 - 15 JUL 1919 | 8189 |
| Byrne | James | 1813 - 16 MAR 1859 | 8190 |
| Cahill | Donal | - | 8191 |
