Biography
The Passenger Record of Michael Joseph DOrgan:
First Name : Michael
Last Name : Dorgan
Nationality : Ireland, Irish
Last Place of Residence : Medleton
Date of Arrival : June 9th, 1897
Age at Arrival : 6y
Gender : Male
Ship of Travel : Teutonic
Port of Departure : Queenstown
Manifest Line Number : 0413
Passenger ID: 102902013043
Michael Joseph Dorgan is listed in these censuses:
1920 US FEDERAL CENSUS (Providence, Ward 7, Rhode Island ED 263, page 11B
First Name : Michael
Last Name : Dorgan
Nationality : Ireland, Irish
Last Place of Residence : Medleton
Date of Arrival : June 9th, 1897
Age at Arrival : 6y
Gender : Male
Ship of Travel : Teutonic
Port of Departure : Queenstown
Manifest Line Number : 0413
Passenger ID: 102902013043
Michael Joseph Dorgan is listed in these censuses:
1920 US FEDERAL CENSUS (Providence, Ward 7, Rhode Island ED 263, page 11B
Facts
- 25 FEB 1889 - Birth - ; Ballybraher, Ballycotton, County Cork, Ireland
- 27 FEB 1889 - Baptism - ; Church of Ballycotton, Diocese of Cloyne. Sponsors: Daniel Dorgan and Elizabeth Dorgan (This is most likely Patrick J.
- 14 AUG 1967 - Burial - ; Burial:-Saint Ann Cemetery -Cranston-Providence County-Rhode Island, USA
- 10 AUG 1967 - Death - ; Hooksett, New Hamshire
Ancestors
Family Group Sheet - Child
PARENT (M) Patrick J. DORGAN | |||
Birth | 26 APR 1860 | Carrigkilter, Ballybraher, Ballycotton, East County Cork, Ireland | |
Death | 9 DEC 1937 | Cranston, Rhode Island | |
Marriage | 26 NOV 1886 | to Mary Catherine HARTNETT at Cloyne RC Church, Cloyne, County Cork, Ireland | |
Father | Patrick DORGAN (DARGAN) | ||
Mother | Johanna (Ann) (Nancy) FLYNN | ||
PARENT (F) Mary Catherine HARTNETT | |||
Birth | 22 NOV 1866 | Churchtown South, East County Cork, Ireland | |
Death | 23 NOV 1950 | Warwick, Rhode Island | |
Marriage | 26 NOV 1886 | to Patrick J. DORGAN at Cloyne RC Church, Cloyne, County Cork, Ireland | |
Father | John HARTNETT | ||
Mother | (Mary) Catharine DUHIG | ||
CHILDREN | |||
F | Anne Theresa Dorgan | ||
Birth | 24 APR 1887 | Churchtown South, Cloyne, County Cork, Ireland | |
Death | 1 JUN 1975 | Warwick, Rhode Island 02888 | |
Marriage | 26 JUN 1913 | to John Henry MAGUIRE at Providence, Rhode Island | |
M | Patrick Francis Dorgan | ||
Birth | 21 JUN 1891 | Carrigkilter, District of Cloyne | |
Death | 8 APR 1969 | Providence, Rhode Island | |
Marriage | 12 JAN 1914 | to Sarah Violet WATERS at St. Patrick''s Church, Providence, Rhode Island | |
Marriage | to Edna M. FRECHETTE at New York, New York | ||
F | Mary Catherine DORGAN | ||
Birth | 19 MAR 1905 | Providence, Rhode Island | |
Death | 20 DEC 1996 | Cranston, Rhode Island 02920 | |
Marriage | to Raymond James MORIARTY | ||
M | Timothy Joseph DORGAN | ||
Birth | 17 JUN 1902 | Providence, Rhode Island | |
Death | 17 APR 1903 | Providence, Rhode Island | |
M | Michael Joseph Dorgan | ||
Birth | 25 FEB 1889 | Ballybraher, Ballycotton, County Cork, Ireland | |
Death | 10 AUG 1967 | Hooksett, New Hamshire | |
Marriage | 29 JUL 1914 | to Catherine Josephine KING at Immaculate Conception Church, Warwick, Rhode Island | |
M | John Joseph DORGAN | ||
Birth | 16 DEC 1895 | Ballybraher, Ballycotton, Parish of Cloyne, County Cork, Ireland | |
Death | AFT 22 DEC 1895 | Ballybraher, Ballycotton, Parish of Cloyne, County Cork, Ireland | |
M | William Joseph (Bill) Dorgan Sr. | ||
Birth | 11 APR 1897 | Carrigkilter, Ballintemple, East County Cork, Ireland | |
Death | 22 FEB 1983 | Warwick, Rhode Island 02889 | |
Marriage | 25 JUL 1923 | to Helen Louise McINTOSH at Fall River, Massachusetts | |
Marriage | 9 JUN 1917 | to Jessie GREIG at Saint Patrick''s Church, Providence, Rhode Island | |
M | David Andrew Dorgan | ||
Birth | 9 SEP 1893 | Ballybraher, Ballycotton, County Cork, Ireland | |
Death | 4 OCT 1984 | Providence, Rhode Island 02905 | |
Marriage | 5 NOV 1919 | to Ellen Margaret DOORLEY |
Family Group Sheet - Spouse
PARENT (M) Michael Joseph Dorgan | |||
Birth | 25 FEB 1889 | Ballybraher, Ballycotton, County Cork, Ireland | |
Death | 10 AUG 1967 | Hooksett, New Hamshire | |
Marriage | 29 JUL 1914 | to Catherine Josephine KING at Immaculate Conception Church, Warwick, Rhode Island | |
Father | Patrick J. DORGAN | ||
Mother | Mary Catherine HARTNETT | ||
PARENT (F) Catherine Josephine KING | |||
Birth | 5 JAN 1883 | Providence, Rhode Island | |
Death | 21 APR 1944 | 203 Woodbine St., Cranston, Rhode Island | |
Marriage | 29 JUL 1914 | to Michael Joseph Dorgan at Immaculate Conception Church, Warwick, Rhode Island | |
Father | Thomas Francis KING | ||
Mother | Catherine Frances BYRNE | ||
CHILDREN | |||
M | Thomas Austin DORGAN | ||
Birth | 21 DEC 1920 | Providence, Rhode Island | |
Death | 14 MAY 2007 | Scituate, Rhode Island | |
Marriage | 22 AUG 1942 | to Ann D. O''DONNELL at Cathedral of Saints Peter and Paul, Providence, Rhode Island | |
M | Christopher J. DORGAN | ||
Birth | 6 JUL 1915 | Providence, Rhode Island | |
Death | 30 JUN 1971 | VA Hospital, Providence, Rhode Island Veterans Hospital | |
Marriage | to Jennette MOREAU | ||
F | Genevieve L. DORGAN | ||
Birth | 1 JAN 1919 | Providence, Rhode Island | |
Death | 12 MAR 2001 | Bedford, New Hampshire | |
Marriage | to Frederick E. OWEN | ||
F | Mary C. DORGAN | ||
Birth | 31 JAN 1917 | Providence, Rhode Island | |
Death | 13 FEB 1940 | Cranston, Rhode Island | |
M | Michael J. DORGAN | ||
Birth | 19 APR 1923 | ||
Death | 19 APR 1923 |
Picture Gallery
Descendancy Chart
1 Michael Joseph Dorgan b: 25 FEB 1889 d: 10 AUG 1967
+ Catherine Josephine KING b: 5 JAN 1883 d: 21 APR 1944
2 Thomas Austin DORGAN b: 21 DEC 1920 d: 14 MAY 2007
+ Ann D. O''DONNELL b: 30 NOV 1919 d: 3 SEP 2007
3 Thomas Austin DORGAN b: 29 JUL 1943 d: 7 JAN 2023
5 Syndney CHINNEY b: 1999
+ Kayla
5 Victoria
3 Anne Marie DORGAN b: 9 NOV 1944
+ John William OMWEG b: 30 AUG 1945
4 John William OMWEG b: 11 SEP 1972
4 Thaddaeus Thomas OMWEG b: 2 JUL 1974
+ ?
4 Gregory Michael OMWEG b: 11 AUG 1976
4 Catherine Anne OMWEG b: 2 APR 1978
4 David Patrick OMWEG b: 8 APR 1984
3 Maureen DORGAN b: 4 SEP 1949 d: 15 DEC 1954
3 Kevin Michael DORGAN b: 17 FEB 1950
+ ?
3 Regina Marie DORGAN b: 2 JUL 1951
+ Omer Ahmed BHAROOCHA b: 29 JAN 1951
4 Maureen Mariam BHAROOCHA b: 24 FEB 1981
4 Ahmed Omer BHAROOCHA b: 28 FEB 1984
4 Monica-Sabina Omer BHAROOCHA b: 16 AUG 1989
3 Virginia Mary DORGAN b: 20 JUN 1954
3 Monica Maureen DORGAN b: 13 SEP 1956
4 Felicity Mary MARTIN b: 1985
+ Felicity Mary MARTIN b: 1985
5 Kiera
4 Megan Anne MARTIN b: 1994
4 Gina Avril MARTIN b: 1996
2 Christopher J. DORGAN b: 6 JUL 1915 d: 30 JUN 1971
+ Jennette MOREAU b: 1919
2 Genevieve L. DORGAN b: 1 JAN 1919 d: 12 MAR 2001
+ Frederick E. OWEN b: 1 DEC 1914 d: 10 MAR 1998
3 Mary B. OWEN b: NOV 1944 d: 20 MAR 1945
3 Kathleen M. OWEN b: 11 FEB 1944
3 Nanci L. OWEN b: 4 SEP 1947
4 Stephen M. BREAGY b: OCT 1967
4 Michael E. BREAGY b: SEP 1970
3 Frederick H. OWEN b: 7 SEP 1957
+ Donna M. LESSIEUR b: 25 JUN 1958
4 Tanya Marie OWEN b: 20 JUL 1986
4 Frederick H. OWEN b: 20 OCT 1989
2 Mary C. DORGAN b: 31 JAN 1917 d: 13 FEB 1940
2 Michael J. DORGAN b: 19 APR 1923 d: 19 APR 1923